Seventeen careers are on file. This one stands 6th in all-time wins at 37-36 across five seasons — without a title, never last. 1-2 in the postseason. The file remains open.
Each door opens the full case — the game log, the streaks, the playoff meetings.
| Opponent | Meetings | Record | Playoffs | Last met | Standing |
|---|---|---|---|---|---|
| Jordan | 8 | 4-4 | 0-1 | 2025 | dead even |
| AJ | 7 | 3-4 | 0-1 | 2025 | contested |
| Larry | 7 | 3-4 | — | 2025 | contested |
| Ronnie | 7 | 3-4 | — | 2025 | contested |
| Ryan | 6 | 5-1 | 1-0 | 2025 | owned |
| Justin | 6 | 3-3 | — | 2025 | dead even |
| Talbot | 6 | 3-3 | — | 2025 | dead even |
| Tim | 6 | 2-4 | — | 2024 | contested |
| Scott | 5 | 2-3 | — | 2025 | contested |
| Brendan | 3 | 2-1 | — | 2022 | contested |
| JD | 3 | 1-2 | — | 2025 | contested |
| Joe | 2 | 2-0 | — | 2023 | contested |
| Mike | 2 | 2-0 | — | 2025 | contested |
| Dodson | 2 | 1-1 | — | 2022 | dead even |
| James | 2 | 1-1 | — | 2025 | dead even |
| Nick | 1 | 0-1 | — | 2021 | contested |
Computed from 73 of the League’s 445 recorded games, 2021–2025, by the same modules the bot answers to. Nothing on this page is typed in; every figure is recomputed at each build and checked against the hand-kept record. Where the two disagree, the build refuses. — Office of the Commissioner