| Year | Week | The meeting | Margin | ||
|---|---|---|---|---|---|
| 2021 | 6 | Evan 107.58 | Tim 151.38 | 43.80 | |
| 2021 | 12 | Evan 72.22 | Tim 112.24 | 40.02 | |
| 2022 | 8 | Evan 102.28 | Tim 106.58 | 4.30 | |
| 2023 | 5 | Evan 171.62 | Tim 111.34 | 60.28 | |
| 2024 | 1 | Evan 131.38 | Tim 104.96 | 26.42 | |
| 2024 | 12 | Evan 77.68 | Tim 94.58 | 16.90 | |
A P beside the year marks a postseason meeting.
Computed from 6 of the League’s 475 recorded games, 2021–2024, by the same modules the bot answers to. Nothing on this page is typed in; every figure is recomputed at each build and checked against the hand-kept record. Where the two disagree, the build refuses. — Office of the Commissioner