Seventeen careers are on file. This one stands 13th in all-time wins at 11-17 across two seasons — without a title, never last. 0-0 in the postseason. The file remains open.
Each door opens the full case — the game log, the streaks, the playoff meetings.
| Opponent | Meetings | Record | Playoffs | Last met | Standing |
|---|---|---|---|---|---|
| Larry | 3 | 1-2 | — | 2025 | contested |
| Ronnie | 3 | 1-2 | — | 2025 | contested |
| Ryan | 3 | 1-2 | — | 2025 | contested |
| Talbot | 3 | 1-2 | — | 2025 | contested |
| JD | 3 | 0-3 | — | 2025 | swept, the wrong way |
| Justin | 2 | 2-0 | — | 2025 | contested |
| Mike | 2 | 2-0 | — | 2025 | contested |
| Evan | 2 | 1-1 | — | 2025 | dead even |
| Jordan | 2 | 1-1 | — | 2025 | dead even |
| AJ | 2 | 0-2 | — | 2025 | contested |
| Scott | 2 | 0-2 | — | 2025 | contested |
| Tim | 1 | 1-0 | — | 2024 | contested |
Computed from 28 of the League’s 445 recorded games, 2024–2025, by the same modules the bot answers to. Nothing on this page is typed in; every figure is recomputed at each build and checked against the hand-kept record. Where the two disagree, the build refuses. — Office of the Commissioner