| Year | Week | The meeting | Margin | ||
|---|---|---|---|---|---|
| 2021 | 7 | AJ 109.24 | Tim 67.54 | 41.70 | |
| 2021 | 13 | AJ 92.42 | Tim 126.40 | 33.98 | |
| 2022 | 10 | AJ 149.40 | Tim 119.80 | 29.60 | |
| 2023 | 10 | AJ 105.90 | Tim 89.86 | 16.04 | |
| 2024 | 10 | AJ 131.52 | Tim 55.48 | 76.04 | |
A P beside the year marks a postseason meeting.
Computed from 5 of the League’s 475 recorded games, 2021–2024, by the same modules the bot answers to. Nothing on this page is typed in; every figure is recomputed at each build and checked against the hand-kept record. Where the two disagree, the build refuses. — Office of the Commissioner