| Year | Week | The meeting | Margin | |
|---|---|---|---|---|
| 2021 | 1 | AJ 128.22 | Talbot 118.98 | 9.24 |
| 2022 | 11 | AJ 117.16 | Talbot 114.46 | 2.70 |
| 2023 | 4 | AJ 78.50 | Talbot 122.70 | 44.20 |
| 2024 | 11 | AJ 111.24 | Talbot 139.38 | 28.14 |
| 2025 | 9 | AJ 123.30 | Talbot 99.74 | 23.56 |
A P beside the year marks a postseason meeting.
Computed from 5 of the League’s 445 recorded games, 2021–2025, by the same modules the bot answers to. Nothing on this page is typed in; every figure is recomputed at each build and checked against the hand-kept record. Where the two disagree, the build refuses. — Office of the Commissioner