| Year | Week | The meeting | Margin | ||
|---|---|---|---|---|---|
| 2021 | 3 | AJ 114.32 | Larry 112.78 | 1.54 | |
| 2022 | 3 | AJ 146.72 | Larry 95.86 | 50.86 | |
| 2022 | 14 | AJ 91.50 | Larry 104.16 | 12.66 | |
| 2023 | 6 | AJ 77.34 | Larry 113.10 | 35.76 | |
| 2024 | 8 | AJ 145.96 | Larry 120.74 | 25.22 | |
| 2025 | 1 | AJ 75.72 | Larry 94.32 | 18.60 | |
| 2025 | 12 | AJ 135.26 | Larry 114.16 | 21.10 | |
| 2026 | 3 | AJ 64.64 | Larry 142.28 | 77.64 | |
A P beside the year marks a postseason meeting.
Computed from 8 of the League’s 475 recorded games, 2021–2026, by the same modules the bot answers to. Nothing on this page is typed in; every figure is recomputed at each build and checked against the hand-kept record. Where the two disagree, the build refuses. — Office of the Commissioner