| Year | Week | The meeting | Margin | |
|---|---|---|---|---|
| 2021 | 4 | AJ 137.22 | Jordan 106.36 | 30.86 |
| 2022 | 1 | AJ 118.92 | Jordan 114.46 | 4.46 |
| 2022 | 12 | AJ 117.46 | Jordan 130.76 | 13.30 |
| 2023 | 8 | AJ 135.36 | Jordan 135.06 | 0.30 |
| 2024 | 9 | AJ 151.74 | Jordan 105.96 | 45.78 |
| 2025 | 4 | AJ 143.64 | Jordan 141.32 | 2.32 |
A P beside the year marks a postseason meeting.
Computed from 6 of the League’s 445 recorded games, 2021–2025, by the same modules the bot answers to. Nothing on this page is typed in; every figure is recomputed at each build and checked against the hand-kept record. Where the two disagree, the build refuses. — Office of the Commissioner