| Year | Week | The meeting | Margin | |
|---|---|---|---|---|
| 2021 | 6 | Ronnie 111.78 | Talbot 93.26 | 18.52 |
| 2021 | 12 | Ronnie 96.04 | Talbot 65.28 | 30.76 |
| 2022 | 4 | Ronnie 77.36 | Talbot 128.96 | 51.60 |
| 2023 | 6 | Ronnie 112.36 | Talbot 105.02 | 7.34 |
| 2024 | 10 | Ronnie 150.00 | Talbot 92.70 | 57.30 |
| 2025 | 7 | Ronnie 112.04 | Talbot 149.38 | 37.34 |
A P beside the year marks a postseason meeting.
Computed from 6 of the League’s 445 recorded games, 2021–2025, by the same modules the bot answers to. Nothing on this page is typed in; every figure is recomputed at each build and checked against the hand-kept record. Where the two disagree, the build refuses. — Office of the Commissioner