| Year | Week | The meeting | Margin | |
|---|---|---|---|---|
| 2021 | 8 | Larry 91.62 | Ronnie 111.80 | 20.18 |
| 2021 | 14 | Larry 97.08 | Ronnie 114.32 | 17.24 |
| 2022 | 10 | Larry 143.48 | Ronnie 91.14 | 52.34 |
| 2023 | 8 | Larry 133.82 | Ronnie 128.76 | 5.06 |
| 2023 | 15 | Larry 112.76 | Ronnie 113.34 | 0.58 |
| 2024 | 4 | Larry 142.82 | Ronnie 152.34 | 9.52 |
| 2024 | 17 | Larry 120.78 | Ronnie 122.52 | 1.74 |
| 2025 | 10 | Larry 107.50 | Ronnie 71.14 | 36.36 |
A P beside the year marks a postseason meeting.
Computed from 8 of the League’s 445 recorded games, 2021–2025, by the same modules the bot answers to. Nothing on this page is typed in; every figure is recomputed at each build and checked against the hand-kept record. Where the two disagree, the build refuses. — Office of the Commissioner