| Year | Week | The meeting | Margin | |
|---|---|---|---|---|
| 2021 | 9 | Justin 112.96 | Talbot 79.28 | 33.68 |
| 2022 | 1 | Justin 143.08 | Talbot 144.60 | 1.52 |
| 2022 | 12 | Justin 134.72 | Talbot 111.40 | 23.32 |
| 2023 | 2 | Justin 125.26 | Talbot 99.24 | 26.02 |
| 2023 | 13 | Justin 94.36 | Talbot 150.42 | 56.06 |
| 2024 | 1 | Justin 93.78 | Talbot 116.98 | 23.20 |
| 2024 | 12 | Justin 101.00 | Talbot 47.86 | 53.14 |
| 2025 | 4 | Justin 128.70 | Talbot 102.80 | 25.90 |
A P beside the year marks a postseason meeting.
Computed from 8 of the League’s 445 recorded games, 2021–2025, by the same modules the bot answers to. Nothing on this page is typed in; every figure is recomputed at each build and checked against the hand-kept record. Where the two disagree, the build refuses. — Office of the Commissioner