| Year | Week | The meeting | Margin | |
|---|---|---|---|---|
| 2021 | 3 | Justin 78.44 | Scott 108.74 | 30.30 |
| 2021 | 17 | Justin 132.52 | Scott 120.08 | 12.44 |
| 2022 | 3 | Justin 119.50 | Scott 107.10 | 12.40 |
| 2022 | 14 | Justin 112.28 | Scott 113.76 | 1.48 |
| 2023 | 11 | Justin 83.02 | Scott 83.74 | 0.72 |
| 2024 | 5 | Justin 113.30 | Scott 118.56 | 5.26 |
| 2025 | 2 | Justin 95.54 | Scott 95.58 | 0.04 |
| 2025 | 13 | Justin 109.00 | Scott 111.64 | 2.64 |
A P beside the year marks a postseason meeting.
Computed from 8 of the League’s 445 recorded games, 2021–2025, by the same modules the bot answers to. Nothing on this page is typed in; every figure is recomputed at each build and checked against the hand-kept record. Where the two disagree, the build refuses. — Office of the Commissioner