| Year | Week | The meeting | Margin | ||
|---|---|---|---|---|---|
| 2021 | 4 | Justin 137.72 | Ryan 120.22 | 17.50 | |
| 2022 | 7 | Justin 96.82 | Ryan 99.46 | 2.64 | |
| 2023 | 10 | Justin 104.16 | Ryan 131.72 | 27.56 | |
| 2024 | 7 | Justin 91.80 | Ryan 65.18 | 26.62 | |
| 2025 | 8 | Justin 133.66 | Ryan 160.72 | 27.06 | |
A P beside the year marks a postseason meeting.
Computed from 5 of the League’s 475 recorded games, 2021–2025, by the same modules the bot answers to. Nothing on this page is typed in; every figure is recomputed at each build and checked against the hand-kept record. Where the two disagree, the build refuses. — Office of the Commissioner