| Year | Week | The meeting | Margin | ||
|---|---|---|---|---|---|
| 2023 | 1 | Talbot 111.82 | JD 76.30 | 35.52 | |
| 2023 | 12 | Talbot 123.98 | JD 133.30 | 9.32 | |
| 2024 | 4 | Talbot 108.04 | JD 61.00 | 47.04 | |
| 2025 | 11 | Talbot 87.60 | JD 119.60 | 32.00 | |
| 2026 | 3 | Talbot 99.36 | JD 112.54 | 13.18 | |
A P beside the year marks a postseason meeting.
Computed from 5 of the League’s 475 recorded games, 2023–2026, by the same modules the bot answers to. Nothing on this page is typed in; every figure is recomputed at each build and checked against the hand-kept record. Where the two disagree, the build refuses. — Office of the Commissioner